Display oval gear flow meter integrates local display with positive displacement oval gear sensor. It directly shows instantaneous and cumulative flow on site, supports pulse, 4-20mA and RS485 outputs, available in cast iron, cast steel and stainless steel body versions.
Built-in on-site LCD display, real-time view instantaneous flow & total volume
Positive displacement oval gear measuring principle, high precision (0.2/0.5 grade)
Three body material options: cast iron, cast steel, SS304 stainless steel
Suitable for oil, chemical and high-viscosity liquid measurement
Multiple signal outputs: pulse, 4-20mA, Modbus RS485
Optional high-temperature radiator for medium up to 200℃
Wide turndown ratio, low pressure loss during operation
Complete DN10~DN200 flange caliber specifications
Multiple pressure grades: 1.6/2.5/4.0/6.3MPa optional
Intuitive local reading, convenient on-site flow inspection
| Standard Type | |||
| Product Model | LC-A Cast Iron Type | LC-B Stainless Steel Type | LC-E Cast Steel Type |
| Nominal Pressure (Mpa) | 1.6 | 1.6, 2.5, 4.0, 6.3 | 1.6, 2.5, 4.0, 6.3 |
| Temperature Range | Conventional pointer type: -20~+80℃; High temperature pointer type: -20~+200℃; Conventional LCD type: -20~+60℃; High temperature LCD type: -20~+150℃ | ||
| Accuracy Class | 0.5% | ||
| Viscosity of Measured Liquid | 0.6-2mPa.s | 2-200mPa.s | |
| High Viscosity Type | |||
| Product Model | LC-NA Cast Iron High ViscosityType | LC-NE Cast Steel High Viscosity Type | LC-E Cast Steel Type |
| Nominal Pressure (Mpa) | 1.6 | 1.6, 2.5, 4.0, 6.3 | 1.6, 2.5, 4.0, 6.3 |
| Temperature Range | Conventional pointer type: -20~+80℃; High temperature pointer type: -20~+200℃; Conventional LCD type: -20~+60℃; High temperature LCD type: -20~+150℃ | ||
| Accuracy Class | 0.5% | ||
| Viscosity of Measured Liquid | 200-1000mPa.s | 1000-2000mPa.s | |
| High-precision Type | |||
| Product Model | LC-A Cast Iron Type | LC-B Stainless Steel Type | LC-E Cast Steel Type |
| Nominal Pressure (Mpa) | 1.6 | 1.6, 2.5, 4.0, 6.3 | 1.6, 2.5, 4.0, 6.3 |
| Temperature Range | Conventional pointer type: -20~+80℃; High temperature pointer type: -20~+200℃; Conventional LCD type: -20~+60℃; High temperature LCD type: -20~+150℃ | ||
| Accuracy Class | 0.2% | ||
| Viscosity of Measured Liquid | 0.6-2mPa.s | 2-200mPa.s | |
| High viscosity, high precision Type | |||
| Product Model | LC-NA Cast Iron High ViscosityType | LC-NE Cast Steel High Viscosity Type | LC-NB Stainless Steel High ViscosityType |
| Nominal Pressure (Mpa) | 1.6 | 1.6, 2.5, 4.0, 6.3 | 1.6, 2.5, 4.0, 6.3 |
| Temperature Range | Conventional pointer type: -20~+80℃; High temperature pointer type: -20~+200℃; Conventional LCD type: -20~+60℃; High temperature LCD type: -20~+150℃ | ||
| Accuracy Class | 0.2% | ||
| Viscosity of Measured Liquid | 200-1000mPa.s | 1000-2000mPa.s | |

