GT30XF intelligent flow totalizer adopts ARM chip, supporting pulse/4-20mA flow & Pt100 temp signals. It realizes steam/gas temperature-pressure compensation, stores shift/daily reports, with RS485 Modbus for industrial flow metering.
High-performance ARM Cortex-M3 core, ±0.2%FS high measurement precision
Multi-signal input: pulse, 4-20mA flow, Pt100 temperature and pressure signals
Professional fluid compensation algorithm for steam, natural gas and general gas
Built-in emergency compensation if temp/pressure signals fail to avoid calculation loss
Complete data storage: shift/daily/monthly/annual cumulative reports, power-off logs
USB disk backup for exporting all metering records and configuration parameters
Multiple communication: RS485/RS232 Modbus RTU, supports timing print function
Up to 3 relay alarm outputs for high/low flow, temperature and pressure thresholds
On-screen raw signal debugging view for fast field calibration and troubleshooting
Embedded panel mounting, wide voltage AC/DC power supply for various industrial sites
| Screen | 128*64 Dot Matrix Monochrome LCD Display (LCD) | |
| Accuracy | Display and measurement accuracy: ±0.2% F.S. | |
| Processor | High-performance ARM Cortex-M3 32-bit RISC Core | |
| Input Function | Flow Channel | Analog signals: 4-20mA, 0-10mA, etc.; Frequency signal: Fr (Range: 0.0-5000.0HZ, Low Level<1V, High Level ≥5V) |
| Temperature Channel | 4-20mA, 0-10mA, Pt100, etc. | |
| Pressure Channel | 4-20mA, 0-10mA, etc. | |
| Output Function | Distribution Output | Provides 1 set (F12) 12VDC and 2 sets (Q24, P24) 24VDC sensor power supply, max output current per channel 30mA |
| Transmission Output | Supports 1 channel of standard current transmission output (Source Optional), load capacity 500Ω (Max) | |
| Relay Output | Supports up to 3 channels of relay output, Contact Rating 3A@250VAC/3A@30VDC, configurable high-high, high, low, low-low alarms | |
| Communication Interface | RS232C or RS485, supports Modbus RTU protocol, baud rate (1200, 2400, 4800, 9600) | |
| Report Backup and Transfer | Supports USB2.0 protocol, supports cumulative report transfer via U disk from 1G to 32G | |
| Power Supply | Default 220VAC/50HZ AC power supply, supports 24VDC or 12VDC DC power supply (Please specify when ordering for DC power supply) | |
| Working Environment | Operating Temperature: 0 ~ 50℃ (Avoid Direct Sunlight) Operating Humidity: 0 ~ 85%R.H (No condensation) Altitude:<2000 meters | |
| Instrument Net Weight | ≤1.0Kg | |
| Language | Chinese and English bilingual | |

