GT68PR integrated printing data logger adopts 6 isolated universal input channels, 4-inch color LCD, built-in ribbon printer, supports curve/data print, USB backup, Modbus communication for industrial temperature pressure recording.
Built-in integrated ribbon micro printer, supporting data list & real-time curve two printing modes
Custom print parameters: adjustable print interval, editable channel tags, project title and time stamp
Support automatic timed printing and manual selective printing of historical data segments
Six fully isolated universal signal channels, compatible with TC, Pt100, 4-20mA and voltage signals
4-inch color multi-view LCD: digital grouping, single value, bar chart and real-time curve display
Large 128Mb storage, stores 900,000 measurement records plus alarm/power-off logs
USB one-click data export to U disk, files readable by matching PC analysis software
Multiple communication: RS485 Modbus RTU + RJ45 Ethernet for upper system interconnection
Six relay alarm contacts and dual 4-20mA retransmission outputs for field linkage control
Standard 152×157 panel cutout, dual AC/DC wide power supply for cabinet embedded installation
| Meter Dimensions | Panel 160*160mm, Opening 152*157mm |
| Meter Weight | 450 g |
| Installation Method | Panel-mounted, indoor, panel IP40 protection class |
| Measurement Channels | 6 universal analog inputs (frequency signals need to be customized) |
| Sampling Period | 1 second |
| Measurement Accuracy | 0.2% F.S. |
| Temperature Drift Index | ≤100PPM/℃ |
| Power Supply EFT Index | Non-isolated: 1000V; Isolated: 2000V |
| Signal EFT Index | Non-isolated: 500V; Isolated: 1000V |
| Electrostatic ESD Index | Contact discharge: 4000V; Air discharge: 8000V |
| Surge Index | AC: 2000V; DC: 1000V |
| Withstand Voltage | Between measurement input terminals: 400V; Between protective ground and measurement terminals: 1000V |
| Insulation Resistance | ≥500MΩ |
| 24VDC Power Distribution | 2 channels of 24VDC±10%, 30mA per channel |
| Alarm Relay* | 6 normally open relays, 250VAC 3A, 30VDC 3A (resistive load) |
| Transmission Output* | 2 channels of 4-20mA transmission output, load ≤750Ω, accuracy 0.2% |
| Power Supply | AC 100-240VAC 50/60Hz, DC 24VDC±10%, maximum power 10W |
| Warm-up Time | 30 minutes after power-on |
| Working Environment | Temperature: -10~60℃, Humidity: 0~85%RH (non-condensing) |
| Display Screen | 4-inch color LCD, 800*480 resolution |
| Recording Interval | 1 second, 2 seconds, 5 seconds, 10 seconds, 15 seconds, 30 seconds, 1 minute, 2 minutes, 5 minutes, 10 minutes, 30 minutes, 1 hour |
| Data Memory | 16MB, 900,000 records |
| Other Records | 256 alarm records, 256 power-off records, 256 operation logs |
| RS485 | 1 RS485 interface, standard Modbus RTU protocol |
| Print* | 1 micro printer interface, 3.3V TTL level interface |
| USB | USB2.0 supports large-capacity USB flash drives |
| Print Mode | Dot matrix ribbon printer |
| Recording Paper | Width: 57mm roll paper; Outer diameter 30mm |
| Print Width | Effective width 48mm |
| Usage Environment | Temperature: 0~50℃; Humidity: 10~85% |














