The high-precision GTLWGY Series turbine flowmeter utilizes torque balancing technology to deliver ±0.5% accuracy, excellent repeatability, and fast response. Featuring a rugged, lightweight design with low maintenance, it seamlessly integrates via 4-20mA, pulse, 0-10v,0-5V or RS485 Modbus. For demanding environments, custom options include ExdIICT6 Gb explosion-proof certification, high-temperature resistance up to 180°C,IP68 protection level and corrosion-resistant PTFE models.
High Precision: Delivers up to ±0.5% accuracy with excellent repeatability.
Fast Response: Captures transient flow changes instantly, ideal for quantitative batching.
Wide Turn-down Ratio: Performs reliably across broad flow ranges with a low pressure drop.
Compact & Rugged: Lightweight design with a durable stainless steel housing for easy installation.
Smart Integration: Supports multi-signal outputs including 4-20mA, Pulse, and RS485 Modbus.
Harsh Environment Ready: Optional ExdIICT6 Gb explosion-proof and 180°C high-temperature and IP68 waterproof for demanding processes.
| Medium | No impurities, low viscosity, no strong corrosive liquid | |
| Standard | Turbine flow sensor (JB/T9246-2016) | |
| Procedure | Turbine flow meter (JJG1037-2008) | |
| Instrument caliber and connection | Flange | DN15-DN200 |
| Threaded | DN4-DN65 | |
| Clamp | DN4-DN100 | |
| Flange | Standard | HG20592-2009 |
| Others - International | DIN, ANSI, JS | |
| Others - Domestic | Chemical Industry standard, Machinery standard | |
| Thread | Specificate | British pipe thread (external thread) |
| Others | Internal thread, spherical thread, NPT thread, etc. | |
| Accuracy Repeatability | Accuracy | 1.0Level, 0.5Level, 0.2Level (Need to be customized) |
| Repeatability | ≤0.33%, ≤0.16%, ≤0.067% | |
| Range ratio | 1:6; 1:10; 1:20 | |
| Calibration | Calibration conditions | Standard liquid flow calibration Static mass method liquid flow calibrationAmbient temperature 20℃ Ambient humidity 65% |
| Use | Medium temperature | Standard configuration -20℃~100℃T1 (general type, customized) -20℃~120℃T2 (high temperature type, customized) -20℃~150℃T3 (high temperature type, customized) -20℃~180℃ |
| Temperature | -20℃~60℃ | |
| Humidity | 5%~90% | |
| Pressure | 86Kpa ~106Kpa | |
| Output Function | Signal | Pulse signal, 4-20mA signal |
| Output | RS485 communication, HART protocol | |
| Power supply | External power | +24VDC, suitable for 4-20mA output, pulse output, RS485, etc. |
| Internal power | 1 set of 3.6V 19Ah lithium battery | |
| Signal interface | N type | Hissman connector DIN43650 or aviation plug CX165P |
| Full range | Metal waterproof buckle internal thread M20×1.5 | |
| Explosion-proof | Explosion proof grade ExdⅡC T6 Gb | |
| Protection | Protection grade IP65 | |
