LUDC miniature vortex flow meter adopts piezoelectric sensor and stainless steel body for tiny pipelines. It measures gas & liquid with ±1.5% precision, supporting isolated 4-20mA and RS485 Modbus for micro liquid flow monitoring.
Mini DN8/12/15 small-caliber design, NPT male thread compact connection
Piezoelectric detection, no moving parts, low pressure loss, minimal maintenance
±1.5 measurement accuracy, independent of medium density & viscosity
Dual isolated output: 4-20mA analog + RS485 Modbus RTU communication
LCD bilingual display, shows instantaneous & cumulative flow values
Adjustable damping and small signal cut-off to eliminate zero drift
IP65 protection, DC24V power supply, integrated compact structure
Configurable flow unit, density & temperature-pressure compensation parameters
Password-locked menu to avoid unauthorized parameter modification
| Nominal Diameter (mm) | DN8 | DN10 | DN15 | DN20 | DN25 |
| Flow Range (m³/h) | / | / | 0.2~6 | 0.3~9 | 0.5~15 |
| Critical Flow (m³/h) | / | / | 0.35 | 0.6 | 0.8 |
| Measuring Medium and Temperature | Liquid; ≤80℃ | ||||
| Pressure Rating | 1.6MPa | ||||
| Material | Valve body: 304; Sensor: PPS; Display housing: Aluminum | ||||
| Accuracy | ±1.5% | ±2.0% | ±3.0% | ||
| Turndown Ratio | 10:1 | 20:1 | 30:1 | ||
| Power Supply | 12~24VDC | ||||
| Output | 4-20mA & RS485 | ||||
| Protection Class | IP65 | ||||
| Environmental Conditions | -20~55℃; Relative humidity: 5~95%; Atmospheric pressure: 86~106Kpa | ||||
| Display | LCD Display | ||||
| Electrical Interface | 5-pin Aviation Plug | ||||
| Connection Method | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
| Total Length/Total Height (mm) | Total length: 100; Total height: 85/45 | ||||
| Wiring | Brown: 24V+, Blue: 24V-, Gray: 4~20mA+, White: A, Black: B | ||||











