| Model No. | CS1701 | CS1728 | CS1729 | CS1745C/CS1745CT | CS1753C | CS1778 | CS1788 | CS1797 |
| Measure material | PP+GF | Antimony |
|
|
|
|
|
|
| pH zero point | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH | 7.00 ± 0.25pH |
| Reference system | Ag/AgCl/KCl | SNEX Ag/AgCl/KCl | SNEX(Blue) Ag/AgCl/KCl | Ag / AgCL | Ag / AgCL | SNEX Ag/AgCl/KCl | SNEX Ag/AgCl/KCl | SNEX(yellow) Ag/AgCl/KCl |
| Electrolyte solution | 3.3M KCl | 3.3M KCl | 3.3M KCl | KCL |
| 3.3M KCl | 3.3M KCl | Saturated LiCl solution |
| Membrane resistance | <500MΩ | <500MΩ | <500MΩ | <800M Ω | <800M Ω | <600MΩ | <600MΩ | <500MΩ |
| Housing material | PP | PP | PP | PPS | PP+GF | PP | PP | PP |
| Liquid junction | Ceramic cores | SNEX | SNEX | porous ceramics | Porous ceramic | SNEX | SNEX | SNEX |
| Waterproof grade | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Measurement range | 2-12pH | 0-14pH | 0-14pH | 0-14pH | 0-14pH | 0-14pH | 2-12pH | 0-14pH |
| Accuracy | ± 0.05pH | ± 0.05pH | ± 0.05pH | ± 0.05pH | ± 0.05pH | ± 0.05pH | ± 0.05pH | ± 0.05pH |
| Pressure resistance | ≤0.3Mpa | ≤0.6Mpa | ≤0.6Mpa | 0-0.6MPa | 0-0.6MPa | ≤0.6Mpa | ≤0.6Mpa | ≤0.6Mpa |
| Temperature compensation | NTC10K,PT100,PT1000 (Optional) | NTC10K,PT100,PT1000 (Optional) | NTC10K,PT100,PT1000 (Optional) | CS1745C: no CS1745CT: PT1000 | NTC10K/NTC2.2K/PT100/PT1000 | NTC10K,PT100,PT1000 (Optional) | NTC10K, PT100, PT1000 (Optional) | NTC10K, PT100, PT1000 (Optional) |
| Temperature range | 0-80℃ | 0-80℃ | 0-80℃ | -20-130℃ | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ |
| Calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration | Sample calibration, standard liquid calibration |
| Double Junction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cable length | Standard 5m cable, can be extended to 100m | Standard 5m cable, can be extended to 100m | Standard 10m cable, can be extended to 100m | 10m or agreed | 10m or as agreed | Standard 10m cable, can be extended to 100m | Standard 10m cable, can be extended to 100m | Standard 10m cable, can be extended to 100m |
| Installation thread | NPT3/4" | NPT3/4" | NPT3/4" | NPT 3 / 4 " | Bottom NPT3/4, Top G3/4 | NPT3/4" | NPT3/4" | NPT3/4" |
| Application | Common water quality | Hydrofluoric acid environment, HF<1000PPM | Sea water | High temp environment | Suitable for strong acids, strong bases, and industrial processes | Flue gas desulfurization environment | Pure water, low Ion concentration environment. | Organic Solvent and Non-aqueous Environment. |
| Cable connector |
|
|
| pin, BNC, or convention | Pin, BNC or as agreed |
|
|
|