PTFE turbine flow meter with corrosion-resistant PTFE pipe bodies,fully resistant to strong acid and alkali corrosive liquids and other corrosive low-viscosity liquids. Thread/flange options available with pulse 4-20mA and RS485 outputs for chemical pipelines.
Full PTFE flow body, outstanding resistance to strong acid, alkali and corrosive liquids
Two connection styles: thread and flange
Corrosion-resistant PTFE rotor, no metal contact with medium, anti-rust performance
Explosion-proof digital LCD head, real-time display of flow speed and total flow
Multiple signal outputs: pulse, 4-20mA, Hart and RS485 Modbus for industrial control
Lightweight structure, easy to install and low maintenance cost
Smooth inner wall, medium not easy to adhere, convenient for pipeline cleaning
| Measured Medium | Impurity-free, low-viscosity, non-strongly corrosive liquid | |||
| Execution Standard | Turbine flow sensor (JB/T9246-2016) | |||
| Verification Regulation | Turbine flowmeter (JJG1037-2008) | |||
| Instrument Caliber and Connection Method | Flange connection type: DN15-DN200; Thread connection type: DN4-DN50; Clamp connection type: DN4-DN200; Clamp hoop connection type: DN4-DN100 | |||
| Flange Standard | Conventional standard | HG/T 20592-2009 | ||
| Other standards | International pipe flange standards | Such as German DIN, American ANSI, Japanese JS | ||
| Domestic pipe flange standards | Such as Ministry of Chemical Industry standards, Ministry of Machinery standards | |||
| Thread Specification | Conventional specification | British pipe thread (external thread) | ||
| Other specifications | Internal thread, spherical thread, NPT thread, etc. | |||
| Accuracy Class and Corresponding Repeatability | Accuracy class*1 | ±1%R | ±0.5%R | ±0.2%R (customization required) |
| Repeatability | ≤0.33% | ≤0.17% | ≤0.07% | |
| Range Ratio | 6:1, 10:1, 20:1 | |||
| Verification Conditions | Verification device | Standard meter method liquid flow verification device; Static mass method liquid flow verification device | ||
| Environmental conditions | Ambient temperature: 20℃; Relative humidity: 65% | |||
| Operating Conditions | Medium temperature | Standard: -20℃~80℃; T: -40℃~180℃ | ||
| Ambient temperature | -20℃~60℃ | |||
| Relative humidity | 5%~90% | |||
| Atmospheric pressure | 86Kpa~106Kpa | |||
| Output Function | Signal output | Pulse signal, 4-20mA signal | ||
| Communication output | RS485 communication, HART protocol | |||
| Working Power Supply | External power supply | +24VDC, suitable for 4-20mA output, pulse output, RS485, etc | ||
| Internal power supply | CM0, CM4 (1 set of 3.6V 19Ah lithium battery) | |||
| Signal Line Interface | N type | Hirschmann connector DIN43650 or aviation plug CX165P | ||
| Full series | Metal waterproof buckle internal thread M20×1.5 | |||
| Explosion-proof Grade | ExdIIC T6 Gb | |||
| Protection Grade | IP65 or higher (customizable) | |||

