LWGY turbine flow sensor fits clean low-viscosity liquid, supports thread/flange/clamp connections, outputs pulse/4-20mA/RS485 signals.Its offers an accuracy of up to ±0.5%, excellent repeatability, and fast response meet the needs of quantitative control, flow monitoring in the liquid petroleum, chemical, water treatment, and energy industries.
High measurement accuracy and excellent repeatability for clean low-viscosity fluids
Compact sensor body, multiple connection types: thread, flange, sanitary clamp
Stainless steel rotor, sensitive response to flow velocity changes
Small pressure loss, minimal resistance to pipeline medium
Standard pulse signal output, match with flow totalizer transmitter
Wide measuring range ratio, stable under variable flow conditions
Simple internal structure, easy disassembly for cleaning and maintenance
Optional anti-corrosion PTFE wetted parts for chemical corrosive liquids
| Measured Medium | Impurity-free, low-viscosity, non-strongly corrosive liquid | |||
| Execution Standard | Turbine flow sensor (JB/T9246-2016) | |||
| Verification Regulation | Turbine flowmeter (JJG1037-2008) | |||
| Instrument Caliber and Connection Method | Flange connection type: DN15-DN200; Thread connection type: DN4-DN50; Clamp connection type: DN4-DN200; Clamp hoop connection type: DN4-DN100 | |||
| Flange Standard | Conventional standard | HG/T 20592-2009 | ||
| Other standards | International pipe flange standards | Such as German DIN, American ANSI, Japanese JS | ||
| Domestic pipe flange standards | Such as Ministry of Chemical Industry standards, Ministry of Machinery standards | |||
| Thread Specification | Conventional specification | British pipe thread (external thread) | ||
| Other specifications | Internal thread, spherical thread, NPT thread, etc. | |||
| Accuracy Class and Corresponding Repeatability | Accuracy class*1 | ±1%R | ±0.5%R | ±0.2%R (customization required) |
| Repeatability | ≤0.33% | ≤0.17% | ≤0.07% | |
| Range Ratio | 6:1, 10:1, 20:1 | |||
| Verification Conditions | Verification device | Standard meter method liquid flow verification device; Static mass method liquid flow verification device | ||
| Environmental conditions | Ambient temperature: 20℃; Relative humidity: 65% | |||
| Operating Conditions | Medium temperature | Standard: -20℃~80℃; T: -40℃~180℃ | ||
| Ambient temperature | -20℃~60℃ | |||
| Relative humidity | 5%~90% | |||
| Atmospheric pressure | 86Kpa~106Kpa | |||
| Output Function | Signal output | Pulse signal, 4-20mA signal | ||
| Communication output | RS485 communication, HART protocol | |||
| Working Power Supply | External power supply | +24VDC, suitable for 4-20mA output, pulse output, RS485, etc | ||
| Internal power supply | CM0, CM4 (1 set of 3.6V 19Ah lithium battery) | |||
| Signal Line Interface | N type | Hirschmann connector DIN43650 or aviation plug CX165P | ||
| Full series | Metal waterproof buckle internal thread M20×1.5 | |||
| Explosion-proof Grade | ExdIIC T6 Gb | |||
| Protection Grade | IP65 or higher (customizable) | |||


